Suggested Sets
- Home
- Suggested Sets
A.V. Fistula Surgical Instrument Set
DETAILS
Instrument Set Contents
S.No | DESCRIPTION | QTY |
---|---|---|
1 | RETRACTOR , SENN-MULLER ( CATS PAW ) , SHARP , DOUBLE ENDED , 6 3/4" | 1.00 |
2 | B.P. HANDLE , NO:3 | 1.00 |
3 | B.P. HANDLE , NO:7 | 1.00 |
4 | TISSUE FORCEPS , ADSON , TOOTHED , 4 3/4" | 1.00 |
5 | TOWEL CLIP , BACKHAUS , 5" | 2.00 |
6 | VASCULAR TISSUE FORCEPS , DEBAKEY , 1.5mm JAW , 6" | 1.00 |
7 | SCISSORS , DIETHRICH-POTTS , 45deg., ANGLED , 7" | 1.00 |
8 | ARTERY FORCEPS , MOSQUITO , CURVED , 5" | 1.00 |
9 | ARTERY FORCEPS , MOSQUITO , STRAIGHT , 5" | 5.00 |
10 | ARTERY FORCEPS , CRILE , FINE , CURVED , 6" | 4.00 |
11 | ARTERY FORCEPS , CRILE , FINE , STRAIGHT , 6" | 2.00 |
12 | RIGHT ANGLE FORCEPS , MIXTER , 6" | 2.00 |
13 | SCISSORS , METZENBAUM , CURVED , 6" | 1.00 |
14 | SCISSORS , METZENBAUM , "TC" JAWS , CURVED , 6" | 1.00 |
15 | NEEDLE HOLDER , CRILE-WOOD , 6" | 1.00 |
16 | NEEDLE HOLDER , CRILE-WOOD , "TC" JAWS , 6" | 2.00 |
17 | SPONGE HOLDING FORCEPS , 10" | 2.00 |
18 | PROBE , MALLEABLE , 8" | 1.00 |
19 | SCISSORS , METZENBAUM , STRAIGHT , 6" | 1.00 |
20 | SCISSORS , METZENBAUM , "TC" JAWS , STRAIGHT , 6" | 1.00 |
Abdominal Hysterectomy Instrument Set
DETAILS
This Abdominal Hysterectomy Surgical Instrument Set is composed of operating room grade instruments which are made from German stainless steel in Germany. These instruments have a satin finish and come with a lifetime warranty.
Instrument Set Contents
- 2 Mayo Diss Sciss Str 6 ¾
- 1 Mayo Diss Sciss Cvd 5 1/2"
- 2 Mayo Diss Sciss Cvd 6 3/4"
- 12 Halsted Mosq Fcp Cvd 5"
- 6 Kelly Fcp Str 5 1/2"
- 18 Kelly Fcp Cvd 5 1/2"
- 18 Roch-pean Fcp Cvd 6 1/4"
- 6 Roch-pean Fcp Cvd 7 1/4"
- 12 Roch-osch Fcps Str 1x2 6 1/4"
- 2 Serrated Dressing Fcps 5 1/2"
- 1 Serrated Dressing Fcps 8"
- 2 Tissue Fcp 1x2 5 1/2"
- 1 Tissue Fcp 1x2 8"
- 2 Crile Murray Nh Serr 6" Tcsg
- 2 Mayo Hegar Nh 7" Tcsg
- 2 Mayo Hegar Nh 8" Tcsg
- 1 Metz Lahey Del Crv Sciss 5 ¾
- 1 Sut Wire Cut Scis Ser Ang 43/4
- 1 Dir&tongue Tie (probe) 6"
- 1 Ochsner Tr 20fr F 16fr Cath
- 1 Poole Suct Tb Slip On Str 30fr
- 4 Babcock Forceps 5.5"
- 4 Babcock Forcep 8"
- 12 Allis Tiss Fcp 3x4 6"
- 4 Allis Tiss Fcp 5x6 7 1/2"
- 1 Us Army Retr Set/2 D/e 8 1/4"
- 1 Parker De Retr 5/8x5 Set/2
- 2 Kelly Retractor 9.5" 2"x2.5"
- 2 Richardson W/sklrgrp Hndl Med
- 1 Richardson-eastman Retr Set/2
- 1 Deaver Skl Grip Hdl #0 1" X10"
- 1 Deaver Skl Grip Hdl #1 1" X12"
- 1 Deaver Skl Grip Hdl #2 1"x 13"
- 1 Deaver Skl Gr Hdl #3 1-1/2 X12
- 1 Deaver Skl Gr Hdl #4 2 X 12
- 1 Deaver Skl Gr Hdl #5 3 X 12
- 2 Zalkind Ribbon Retr 1 1/2x13"
- 2 Volkman Retr Usa Shrp 6pr 81/2
- 2 Volkman Retr Usa Shrp 3pr 81/3
- 1 Balfour Abdom Retr Fenstr Bl7"
- 1 Metzenbaum Scissors Cvd 7
- 12 Backhaus Towel Clamp 5 1/4"
- 8 Foerster Sponge Serr Str 91/2"
- 2 Deaver #5 3x12
- 1 Tissue Fcp 1x2 8"
- 6 Allis Tiss Fcp 5x6 7 1/2"
- 1 Tissue Fcp 1x2 12"
- 6 Roch-pean Fcp Cvd 6 1/4"
- 6 Roch Ochsner Fcp Str 1x2 7 ¼
- 2 Schroeder (braun) Ten Fcp 91/2
- 2 Schroeder Vulsllm Fcp Str 9.5"
- 4 Heaney Single Tooth Hvy 8 1/4"
- 1 Mayo Diss Sciss Cvd 9"
- 1 Kelly-adson Sciss Cvd Sm 6 ¼
- 1 HYSTEREC CLMP ATRAU STR 9 1/2"
- 1 HYSTEREC CLMP ATRAU SL CV 91/2
- 1 HYSTEREC CLMP ATRAU 3/4 CRV
- 1 Scalpel Handle number 3
- 1 Scalpel Handle number 4
Optional Equipment
- 2 Iodine Cup 6 Oz 3 7/16" X 2"
- 2 Iodine Cup 14oz 4 3/8x2 5/8"
- 2 Emesis Basin 26 Oz
- 2 Emesis Basin 12 Oz
- 2 Mixing/solution Bowl 7/8 Qt.
- 2 Mixing/solution Bowl 3 Qt
- 2 Sponge Bowl 12 Oz
- 3 Mayo Tray 15 1/8x 10 5/8x 3/4"
- 4 Instr Tray 16 1/2"x10"x 2 1/2"
- 4 Tray Cover For 10-1748 &10-1749
Sterilization Containers
- 2 Sklarlite Container Full 6"
- 2 Sklarlite Full Wire Basket 4"
- 2 Sklarlite Mat Blue 20.5 X 9"
- 2 Steam Indicator Data Card
- 1 Sklarlite Paper Filters 100/pk
- 1 Sklarlite Security Seals 100pk
Abdominoplasty Surgical Instrument Set
DETAILS
These standard sets include the instruments most commonly used for the designated procedure. Additional instruments may be needed for your particular use.
Abdominoplasty Surgical Instrument Set
Quantity | Name | Description | Size |
---|---|---|---|
2 | Ballenger Sponge Forceps | Straight Serrated | 7" |
6 | Backhaus Towel Clamp | 4-1/2" | |
2 | Scalpel Handle #3 | ||
2 | Ragnell Scissors | Curved Flat Tips | 4-3/4" |
1 | Iris Scissors | Straight Sharp/Sharp | 4-1/2" |
1 | Iris Scissors | Curved Sharp/Sharp | 4-1/2" |
2 | Operating Scissors | Straight Sharp/Blunt | 5-1/2" |
2 | Metzenbaum Scissors | Delicate Curved | 6" |
2 | Adson Tissue Forceps | 1x2 Teeth | 4-3/4" |
2 | Adson (Ewald) Dressing Forceps | Serrated | 4-3/4" |
1 | Macindoe Dissection Forcep | 150 MM | |
1 | Gillies Forceps | 1x2 Teeth Serrated | 6" |
4 | Halsted Mosquito Forceps | Straight | 5" |
4 | Halsted Mosquito Forceps | Curved | 5" |
6 | Rochester-Ochsner Forceps | Straight 1x2 Teeth | 6-1/4" |
2 | Baby Mixter Scissors | Curved Partial Serrations | 7" |
2 | Halsey Needle Holder | Smooth | 5" |
1 | Crile-Wood Needle Holder | Narrow Jaws | 6" |
1 | Crile-Wood Needle Holder | Narrow Jaws | 6" |
2 | Langenbeck Retractor | Small 3/8" x 1 1/8" Blade | 9" |
2 | Gillies Hook | Small 3mm | 7" |
2 | Langenbeck Retractor | Large 5/8" x 1 1/4" Blade | 9" |
2 | Miller-Senn Retractor | Double End Sharp Solid End 5mm x 18mm | 6" |
1 | Alm Self-Retaining Retractor | 4x4 Teeth Blunt | 2-3/4" |
1 | Freer Elevator | Double End Sharp/Blunt 5mm Wide | 7" |
1 | Bruns Bone Curette | Oval #00 | 6-3/4" |
3 | Iodine Cup | 14 oz. | 4-3/8" x 2-5/8" |
1 | Metzenbaum-Nelson Dissecting Scissors | Curved | 8" |
1 | Tissue Forceps | 1x2 Teeth | 5-1/2" |
1 | Tissue Forceps | 1x2 Teeth | 8" |
1 | DeBakey Atraumatic Tissue Forceps | 3.5mm Jaw Straight | 7-3/4" |
4 | Rochester-Pean Forceps | Straight | 6-1/4" |
4 | Rochester-Ochsner Forceps | Straight 1x2 Teeth | 6-1/4" |
2 | Overholt Forceps | Small Jaw | 8-1/4" |
2 | Overholt Forceps | Medium Jaw | 8-1/4" |
1 | Mayo-Hegar Needle Holder | 8" | |
1 | Lahey Traction Forceps | 8" | |
1 | Roux Retractor | Double End Large | 6-3/4" |
2 | Fritsch Retractor | 45x75mm | 9-1/2" |
2 | Volkman Retractor | Six Prong Blunt | 8-1/2" |
Amputation Surgical Instrument Set
Details
These standard sets include the instruments most commonly used for the designated procedure. Additional instruments may be needed for your particular use.
Amputation Surgical Instrument Set
S.No | DESCRIPTION | QTY |
---|---|---|
1 | ARTERY FORCEPS , MOSQUITO , CURVED , 5" | 6.00 |
2 | ARTERY FORCEPS , MOSQUITO , STRAIGHT , 5" | 6.00 |
3 | ARTERY FORCEPS , CRILE , FINE , CURVED , 6" | 8.00 |
4 | ARTERY FORCEPS , CRILE , FINE , STRAIGHT , 6" | 4.00 |
5 | TISSUE FORCEPS , ALLIS , 6" | 4.00 |
6 | TISSUE FORCEPS , ALLIS , 8" | 4.00 |
7 | TISSUE FORCEPS , BABCOCK , 6" | 1.00 |
8 | TISSUE FORCEPS , BABCOCK , 8" | 1.00 |
9 | NEEDLE HOLDER , MAYO-HEGAR , 6" | 1.00 |
10 | NEEDLE HOLDER , MAYO-HEGAR , 8" | 1.00 |
11 | B.P. HANDLE , NO:3 | 1.00 |
12 | B.P. HANDLE , NO:3 | 1.00 |
13 | TOWEL CLIP , BACKHAUS , 5" | 5.00 |
14 | TISSUE FORCEPS , STANDARD , TOOTHED , 6" | 2.00 |
15 | TISSUE FORCEPS , STANDARD , TOOTHED , 8" | 2.00 |
16 | DISSECTING FORCEPS , STANDARD , NON-TOOTHED , 6" | 2.00 |
17 | DISSECTING FORCEPS , STANDARD , NON-TOOTHED , 8" | 2.00 |
18 | CURETTE , BONE , VOLKMANN , DOUBLE ENDED , MEDIUM CUP , 8 3/4" | 1.00 |
19 | ELEVATOR , CUSHING PERIOSTEAL , WITH FIBER HANDLE , 16mm ROUND EDGE , 7 1/4" | 1.00 |
20 | BONE RONGEUR , ECHLIN-DUCKBILL ,D/ACTION , SIDE ANGLED , 4mm BITE , 9" | 1.00 |
21 | BONE CUTTER , LISTON , D/ACTION , STRAIGHT , 9 1/4" | 1.00 |
22 | SUCTION CANNULA , YANKAUER , 10mm TIP , ADULT , 11 1/4" | 1.00 |
23 | GIGLI SAW HANDLE , T-HANDLE TYPE , PAIR | 2.00 |
24 | RETRACTOR , KOCHER-LANGENBECK , 35 x 11mm , 8 1/2" | 2.00 |
25 | SPONGE HOLDING FORCEPS , 10" | 1.00 |
26 | TISSUE FORCEPS , BABCOCK , 6" | 2.00 |
27 | ARTERY FORCEPS , ROBBERT , CURVED , 8" | 2.00 |
Anterior & Posterior (A&P) Repair Surgical Instrument Set 1
DETAILS
These standard sets include the instruments most commonly used for the designated procedure. Additional instruments may be needed for your particular use.
Anterior & Posterior (A&P) Repair Surgical Instrument Set
Quantity | Name | Description | Size |
---|---|---|---|
4 | Crile Forcepts | Curved | 6-1/4" |
1 | Deschamp Needle | Sharp Curved Left | 8" |
1 | Deschamp Needle | Sharp Curved Right | 8" |
4 | Allis Tissue Forceps | 5x6 Teeth | 6" |
1 | Russian Tissue Forceps | 6" | |
1 | Russian Tissue Forceps | 8" | |
1 | Lahey Traction Forceps | 6-1/4" |
Bladder Surgical Instrument Set
DETAILS
These standard sets include the instruments most commonly used for the designated procedure. Additional instruments may be needed for your particular use.
Quantity | Name | Description | Size |
---|---|---|---|
1 | Potts-Smith Scissors | 45º Angled | 7-1/4" |
1 | Blake Gallstone Forceps | Straight 8" | |
1 | Blake Gallstone Forceps | Curved 8" | |
2 | Deaver Retractor #0 | With Sklar Grip Handle 1" | 10" |
2 | Desjardin Gall Stone Scoop | 21 Fr, malleable shaft | 11" |
2 | Desjardin Gall Stone Scoop | 24 Fr, malleable shaft | 11" |
1 | Desjardin Gall Stone Scoop | 27 Fr, malleable shaft | 11" |
1 | Bakes Dilators | Long 3mm | |
1 | Bakes Dilators | Long 4mm | |
1 | Bakes Dilators | Long 5mm | |
1 | Bakes Dilators | Long 6mm | |
1 | Bakes Dilators | Long 7mm | |
1 | Bakes Dilators | Long 8mm | |
1 | Bakes Dilators | Long 9mm | |
1 | Bakes Dilators | Long 10mm | |
1 | Bakes Dilators | Long 11mm |
Blepharoplasty Surgical Instrument Set - Basic
DETAILS
This Basic Blepharoplasty Surgical Instrument Set is composed of operating room grade instruments which are made from German stainless steel in Germany. These instruments have a satin finish and come with a lifetime warranty.
Instrument Set Contents
- 1 Steel Ruler 6"
- 1 Scalpel Hand #3 W/Metric Scale
- 1 SklarCut Iris Scissors Straight S/S 4-1/2"
- 1 SklarCut Iris Scissors Curved S/S 4-1/2"
- 2 Halsted Mosquito ForcepsStraight 5"
- 2 Halsted Mosquito ForcepsCurved 5"
- 2 Webster Nh Smooth oth 5-1/2" Tc
- 1 Ragnell Scissors Straight 5
- 2 Joseph Hook 2/Pr Sh 6-3/4" 2Mm
- 4 Backhaus Towel Clamp 3-1/2"
- 1 Adson Tissue Forceps1X24-3/4"
- 1 Desmarres Lid Retractor 14Mm
- 1 Castroviejo Caliper 3-1/4"
- 1 Bishop-Harmon Eye Forceps1 X 2 3-1/2"
Blepharoplasty Surgical Instrument Set
DETAILS
Instrument Set Contents
- 2 Halsted Mosq Fcp Str 5"
- 2 Halsted Mosq Fcp Cvd 5"
- 1 Backhaus Towel Clamp 3 1/2"
- 1 Webster Nh Smooth 5 1/4" Tc
- 1 Castro Nh Str W/o Lock 5 1/4"
- 1 Barraq Nh W/o Cat Cvd Del 51/4
- 1 Adson Tissue Fcp 1x2 4 3/4"
- 1 Adson Brown Tiss Sd Grasp 43/4
- 1 Bishop Harmon Del 1x2 3 1/2
- 1 Bishop-harmon Iris Fcp Ser31/2
- 1 Bonn Tying Fcps .3mm 4" Str
- 1 Castro Suture Fcp Str 4"x .5mm
- 1 Berke Ptosis Fcp 4 1/4"
- 1 Iris Sciss Str S/s 4 1/2"
- 1 Knapp Iris Sciss Cvd B/b 4"
- 1 Strabismus Sciss Crv 4 1/2"
- 1 Stevens Ten Del Str 4 1/2" S/s
- 1 CASTROVIEJO CALIPER 3-1/4"
- 2 Guthrie Dbl Hook Shrp Sm
- 1 Skin Hook Sharp 4 3/4" 2mm
- 1 Joseph Hook 2/pr Sh 6 1/4" 2mm
- 1 Joseph Hook 2/pr Sh 6 1/4" 5mm
Optional Equipment
- 1 Instr Tray 12 3/4x6 7/8x2 1/2"
- 1 Cover For 10-1744
Breast Augmentation Surgical Instrument Set
DETAILS
This Breast Augmentation Surgical Instrument Set is composed of operating room grade instruments which are made from German stainless steel in Germany. These instruments have a satin finish and come with a lifetime warranty.
Instrument Set Contents
- 1 Steel Ruler 6"
- 2 Round Scalpel Handle Straight
- 1 Emesis Basin 10 oz
- 1 Mayo Diss Scissors Curved 6-3/4"
- 4 Hartmann Mosquito Straight Serrated 3-1/2"
- 2 Halsted Mosquito ForcepsStraight 5"
- 2 Kocher Forceps Straight 1X2 5-1/2"
- 2 Tissue Forceps1X2 4-1/2"
- 2 Webster Nh Smooth Jaw 5-1/4"
- 2 Baumgartner Nh Serrated 5-1/2"
- 3 Olsen Hegar Nh 5-1/2"
- 1 Heaney Nh 8-3/4"
- 1 Goldman-Fox Scissors 5" Curved Serr
- 2 Allis Tiss Forceps4 X 5 6"
- 1 Iris Scissors Straight S/S 4-1/2"
- 1 Iris Scissors Curved S/S 4-1/2"
- 1 Joseph Hook 2/Pr Sh 6-1/4" 2Mm
- 1 Joseph Hook 2/Pr Sh 6-1/4" 5Mm
- 4 Backhaus Towel Clamp 3-1/2"
- 1 Frazier Suct Tube 8 Fr
- 2 Adson Tissue Forceps1X2 4-3/4"
- 1 Adson Dressing ForcepsSerrated 4-3/4"
- 1 Debakey Atra Forceps2Mm 7-3/4"
- 2 Us Army Retractor Set/2 D/E 8-1/4"
- 2 Deaver #4 2X12
- 3 Zalkind Ribbon Retractor 1/2" X 7.75"
- 1 Senn D/E Retractor Sharp 6"
- 1 Stev Tenot Scissors Straight 4-1/2" Bb
- 1 Stev Tenot Scissors Curved 4-1/2" Bb
- 1 Bowman Lach Probe Sz -3/4" Chrome
- 1 Schnidt Half Curved Tons Forceps7-1/2"
- 1 Metzenbaum Scissors Straight 7"
- 1 Metzenbaum Scissors Curved 7"
- 1 Bipolar Adson Forceps1 Mm 4-3/4"
Breast Reduction Surgical Instrument Set
DETAILS
These standard sets include the instruments most commonly used for the designated procedure. Additional instruments may be needed for your particular use.
Quantity | Name | Description | Size |
---|---|---|---|
2 | Foerster Sponge Forceps | Serrated | 9-1/2" |
6 | Backhaus Towel Clamp | 4-1/2" | |
2 | Scalpel Handle #3 | ||
1 | Scalpel Handle #4 | ||
1 | Mayo Dissecting Scissors | Curved | 6-3/4" |
1 | Metzenbaum Dissecting Scissors | Curved | 7" |
1 | Operating Scissors | Straight Sharp/Blunt | 5-1/2" |
1 | Toennis Scissors | Curved | 7" |
2 | Gillies Forceps | 1x2 Teeth Serrated | 6" |
2 | Tissue Forceps | 1x2 Teeth | 7" |
6 | Halsted Mosquito Forceps | Curved | 5" |
2 | Crile Forceps | Straight | 6-1/4" |
4 | Baby Mixter Scissors | Curved Partial Serrations | 7" |
2 | Overholt Forceps | Medium Jaw | 8-1/4" |
2 | Mayo-Hegar Needle Holder | 7" | |
2 | Crile-Wood Needle Holder | Narrow Jaws | 6" |
4 | Allis Tissue Forceps | 4x5 Teeth | 6" |
2 | Lahey Traction Forceps | 8" | |
1 | Farabeuf Retractor | Double End | 6" |
2 | Tracheal Retractor | Sharp Two Prong | 6-1/2" |
2 | Volkman Retractor | Four Prong Blunt | 8-1/2" |
2 | Sims Retractor | Large 3-1/2" x 1-1/2" Blade | |
2 | Weitlaner Self-Retaining Retractor | Blunt 2x3 Teeth | 4-1/2" |
4 | Emesis Basin | 26 oz. | 9-7/8" x 4-1/2" x 2-1/8" |
4 | Iodine Cup | 6 oz. | 3-7/16" x 2" |
Cardiovascular Surgical Instrument Set - Basic with Trays
DETAILS
Instrument Set Contents
- 4 Backhaus Towel Clamp 3 1/2"
- 4 Backhaus Towel Clamp 5 1/4"
- 4 Lorna-edna Towel Clamp 5 1/4"
- 1 Scalpel Handle #3
- 1 Scalpel Handle #4
- 1 Scalpel Handle #7
- 2 Mayo Diss Sciss Cvd 5 1/2"
- 2 Mayo Diss Sciss Cvd 5 1/2"
- 1 Mayo Diss Sciss Str 5 1/2"
- 1 Potts-smith Scis 25 Ang 7 1/4"
- 1 Potts-smith Scis 45 Ang 7 1/4"
- 1 Sut Wire Cut Scis Ser Ang 43/4
- 2 Metzenbaum Scissors Str 7"
- 1 Metzenbaum Sciss Crv 5 3/4"
- 2 Metzenbaum Scissors Cvd 7"
- 1 Metz-nelson Sciss Cvd 8"
- 2 Potts-smith Forceps Serr 7"
- 2 Debakey Atra Fcp 2mm 7 3/4"
- 2 Debakey Atra Fcp 7 3/4" 1.5mm
- 2 Cooley Vascular Tissue Fcp 6"
- 3 Dressing Fcp Serr 7"
- 2 Serrated Dressing Fcps 5"
- 2 Tissue Fcp 1x2 8"
- 2 Tissue Fcp 1x2 5 1/2"
- 2 Russian Tissue Fcp 6"
- 2 Allis Tiss Fcp 4x5 6"
- 2 Babcock Forceps 6 1/4"
- 6 Crile Fcp Cvd 6 1/4"
- 6 Halsted Mosq Fcp Cvd 5"
- 6 Halsted Mosq Fcp Str 5"
- 1 Sternal Wire Twister 7" Tc
- 3 Mayo Hegar Nh Serr 7"
- 4 Mayo Hegar Nh Serr 8"
- 3 Mayo Hegar Nh Serr 9 1/2"
- 2 Vorse Tube Occ Fcp W/gd Ser 6"
- 1 Mixter Fcp Lngtdnl Serr 10.5"
- 1 Mixter Fcp Rt Angle 9 1/4"
- 2 Coller Fcps Cvd 7 1/2"
- 1 Roch Ochsner Fcp Str 1x2 8"
- 1 Yankauer Suct Tube Stainless
- 1 Poole Suct Tb Slip On Str 30fr
- 2 Us Army Retr Set/2 D/e 8 1/4"
- 2 Senn D/e Retractor Sharp 6"
- 2 Cushing Nerve/vein Retr 9"
- 2 Weitlaner Retr Sh 3x4 9 1/2"
- 2 Gelpi Retractor 6 1/4"
- 2 Cushing Nerve/vein Retr 9"
- 1 Parker De Retr 1x7 Set/2
- 2 Debakey Aortic Aneur Cl 10 1/2
- 2 Debakey Atr Perph Vslfcp Ang7"
- 1 Satinsky Vena Clamp 10 3/4"
- 1 Debakey Derra Atrau Fcps Lg 7"
Cast Surgical Instrument Set - Basic 2
DETAILS
Basic Cast Surgical Instrument Set
Quantity | Name | Description | Size |
---|---|---|---|
1 | Multi-Cut Utility Scissors | Serrated Black | 7-1/2" |
1 | Oscillating Plaster Saw -- or -- Oscillating Plaster Saw |
110V/USA Plug | |
220V/Euro Plug | |||
1 | Reiner Plaster Knife | 7" | |
1 | Wolfe-Boehler Cast Breaker | 10" | |
1 | Van Buren Cast Forceps | 8-1/2" | |
1 | Stille Plaster Shears | Two Handed | 15" |
1 | Walton Plaster Spreader -- or -- Hennig Plaster Spreader -- or -- US Army Gauze Scissors |
9" | |
11" | |||
8" |
Cataract Surgical Instrument Set
DETAILS
Quantity | Name | Description | Size |
---|---|---|---|
2 | Barraquer Wire Speculum | 15mm Adult | |
2 | Halsted Mosquito Forceps | Straight | 5" |
4 | Backhaus Towel Clamp | 3-1/2" | |
2 | Castroviejo-Kalt Needle Holder | 5-1/2" | |
2 | Castroviejo Needle Holder | Straight With Catch Smooth | 5-1/2" |
2 | Barraquer Needle Holder | Without Catch Delicate | 5-1/4" |
2 | Bonn Delicate Scissors | Curved | 3-1/2" |
2 | Westcott Tenotomy Scissors | Blunt Tips Spring Handle | 4-1/4" |
2 | Colibri Corneal Utility Forceps | 1x2 Teeth 0.4mm | 3" |
2 | Dieffenbach Bulldog Clamp | Serrated Fine Straight | 1-1/2" |
2 | Simcoe Irrigation Aspirating Cannula | ||
2 | Bishop-Harmon Cannula | Silicon Bulb Only | |
2 | Ribbon Iris Scissors | Curved | 4" |
2 | Vannas Scissors | Angled On Flat Delicate | |
2 | Vannas Scissors | Curved | 3" |
2 | Kraff-Utrata Capsulorhexis Forceps | Angled Jaws Flat Handle With Iris Stops 12mm Long Smooth Jaws 0.33mm Tip | 4" |
2 | Castroviejo Colibri Forceps | Extra Delicate | 4-1/4" |
2 | Barraquer-Dewecker Iris Scissors | Delicate | 2-1/4" |
2 | Castroviejo Caliper | 3-1/4" |
Cesarean Section Surgical Instrument Set
DETAILS
Instrument Set Contents
S.No | DESCRIPTION | QTY |
---|---|---|
1 | SPONGE HOLDING FORCEPS , 10" | 6.00 |
2 | TOWEL CLIP , BACKHAUS , 5" | 6.00 |
3 | TOWEL CLIP , BACKHAUS , 3 1/2" | 2.00 |
4 | SCISSORS , DRESSING , SHARP & BLUNT , STRAIGHT , 6" | 1.00 |
5 | SCISSORS , MAYO , STRAIGHT , 7" | 2.00 |
6 | SCISSORS , MAYO , CURVED , 7" | 1.00 |
7 | SCISSORS , METZENBAUM , CURVED , 7" | 1.00 |
8 | NEEDLE HOLDER , MAYO-HEGAR , 6" | 2.00 |
9 | NEEDLE HOLDER , MAYO-HEGAR , 8" | 2.00 |
10 | NEEDLE HOLDER , MAYO-HEGAR , "TC" JAW , 8" | 1.00 |
11 | SUCTION CANNULA , POOLS-ABDOMINAL , CURVED , ADULT | 1.00 |
12 | SUCTION CANNULA , YANKAUER , 10mm TIP , ADULT , 11 1/4" | 1.00 |
13 | RETRACTOR , DEAVER , ADULT , 1" , 12" | 2.00 |
14 | RETRACTOR , DEAVER , ADULT , 2" , 12 1/2" | 2.00 |
15 | RETRACTOR , DEAVER , ADULT , 3" , 13" | 2.00 |
16 | MALLEABLE SPATULA , 1 1/2" , 12" | 2.00 |
17 | RETRACTOR , VOLKMANN-RAKE , 4PR., BLUNT , 8 3/4" | 2.00 |
18 | RETRACTOR , VOLKMANN-RAKE , 4PR., SHARP , 8 3/4" | 1.00 |
19 | RETRACTOR , KELLY , MEDIUM , 55mm | 2.00 |
20 | RETRACTOR , SENN-MULLER ( CATS PAW ) , SHARP , DOUBLE ENDED , 6 3/4" | 2.00 |
21 | RETRACTOR , CUSHING VEIN & NERVE , WITH FIBER HANDLE , 14mm , 8" | 2.00 |
22 | ABDOMINAL S/R RETRACTOR , BALFOUR , 200MM OPENING , ADULT | 1.00 |
23 | TISSUE FORCEPS , STANDARD , TOOTHED , 6" | 2.00 |
24 | DISSECTING FORCEPS , STANDARD , NON-TOOTHED , 6" | 2.00 |
25 | DISSECTING FORCEPS , STANDARD , NON-TOOTHED , 8" | 1.00 |
26 | TISSUE FORCEPS , STANDARD , TOOTHED , 8" | 1.00 |
27 | TISSUE FORCEPS , STANDARD , TOOTHED , 10" | 2.00 |
28 | ARTERY FORCEPS , CRILE , FINE , CURVED , 6" | 6.00 |
29 | ARTERY FORCEPS , CRILE , FINE , STRAIGHT , 6" | 6.00 |
30 | ARTERY FORCEPS , MOSQUITO , CURVED , 5" | 6.00 |
31 | ARTERY FORCEPS , MOSQUITO , STRAIGHT , 5" | 6.00 |
32 | B.P. HANDLE , NO:3 | 1.00 |
33 | B.P. HANDLE , NO:4 | 1.00 |
34 | B.P. HANDLE , NO:7 | 1.00 |
35 | TISSUE FORCEPS , ALLIS , 6" | 4.00 |
36 | TISSUE FORCEPS , ALLIS , 8" | 6.00 |
37 | NEEDLE HOLDER , MAYO-HEGAR , 9 3/4" | 6.00 |
Chalazion Surgical Instrument Set
DETAILS
Quantity | Name | Description | Size |
---|---|---|---|
1 | Iris Scissors | Straight Sharp/Sharp | 4-1/2" |
1 | Stevens Tenotomy Scissors | Straight Blunt/Blunt | 4-1/2" |
1 | Castroviejo-Kalt Needle Holder | 5-1/2" | |
1 | Meyhoefer Chalazion Curette | #1 | |
1 | Meyhoefer Chalazion Curette | #2 | |
1 | Graefe Fixation Forceps | Without Catch | 4-1/8" |
1 | Graefe Fixation Forceps | With Catch | 4-1/8" |
2 | Lester Conjunctival Forceps | Non-Magnetic 1x2 Teeth | 4" |
1 | Bonaccolto Utility Forceps | Cross Serrated at Tips 1.2mm Jaw | |
2 | Halsted Mosquito Forceps | Straight | 5" |
1 | Desmarres Chalazion Forceps | Large | 3-1/2" |
1 | Jaeger Lid Plate | Stainless Steel | 3-1/2" |
1 | Desmarres Lid Retractor | 16mm | |
1 | Self-Retaining Retractor | Delicate Sharp 3x3 Prongs | 1-1/2" |
Colposcopy Surgical Instrument Set
DETAILS
Quantity | Name | Description | Size |
---|---|---|---|
1 | Kogan Endocervical Speculum | Wide With Gauge and Screws | |
1 | Quick Release Emmett Hook | 4mm | 9" |
1 | Kevorkian-Younge Endocervical Curette | With Basket | 12" |
1 | Tischler-Kevorkian Biopsy | 3mm × 9.5mm Bite |
Craniotomy Surgical Instrument Set
DETAILS
Quantity | Name | Description | Size |
---|---|---|---|
2 | Jansen Retractor | Blunt 3x3 Blades | 4" |
2 | Weitlaner Retractor | Blunt 3x4 Teeth | 6-1/2" |
1 | Scalpel Handle #3 | ||
1 | Scalpel Handle #4 | ||
